47536:TYPE:ASN - Large communities only (RFC 8092)65535:666 and 47536:666)These are automatically added by AS47536 to routes we advertise to you:
| Community | Description |
|---|---|
47536:150:0 | Transit routes (general) |
47536:150:ASN | Transit routes learned from specific transit ASN |
47536:300:0 | Public peering routes (IXP, general) |
47536:300:ASN | Public peering routes from specific IXP RS ASN |
47536:400:0 | Private peering routes (PNI, general) |
47536:400:ASN | Private peering routes from specific peer ASN |
47536:500:0 | Customer routes (general) |
47536:500:ASN | Customer routes from specific customer ASN |
47536:47536:0 | Routes originated by AS47536 |
Set these communities on your announcements to control how we propagate your routes:
Supported transit ASNs: 49600 (NEAR IP), 5405 (Inter.link), 34927 (iFog), 6762 (TIS Seabone), 34549 (meerfarbig), 50869 (IPTP)
| Community | Action |
|---|---|
47536:800:ASN | Do not announce to specific transit provider |
47536:801:ASN | Prepend AS47536 1x to specific transit |
47536:802:ASN | Prepend AS47536 2x to specific transit |
47536:803:ASN | Prepend AS47536 3x to specific transit |
47536:805:ASN | Announce ONLY to specific transit (exclusive) |
Supported IXP route server ASNs: 47498 (FogIXP), 61190 (ANIX), 202409 (LocIX), 31142 (KleyReX), 41441 (Speed-IX)
| Community | Action |
|---|---|
47536:810:ASN | Do not announce to specific IXP (via route server) |
47536:811:ASN | Prepend AS47536 1x to specific IXP |
47536:812:ASN | Prepend AS47536 2x to specific IXP |
47536:813:ASN | Prepend AS47536 3x to specific IXP |
47536:815:ASN | Announce ONLY to specific IXP (exclusive) |
| Community | Action |
|---|---|
47536:890:0 | Do not announce to ANY transit provider |
47536:891:0 | Do not announce to ANY IXP |
47536:892:0 | Prepend AS47536 1x to ALL IXPs |
47536:893:0 | Prepend AS47536 2x to ALL IXPs |
47536:894:0 | Prepend AS47536 3x to ALL IXPs |
47536:895:0 | Prepend AS47536 1x to ALL transits |
47536:896:0 | Prepend AS47536 2x to ALL transits |
47536:897:0 | Prepend AS47536 3x to ALL transits |
| Community | Action |
|---|---|
47536:666:0 | RTBH - Trigger blackhole (prefix must be /32 or /128) |
65535:666 | RTBH - Standard community alternative |
47536:666 | RTBH - Standard community alternative |
65535:0 | Graceful Shutdown (RFC 8326) |
Common traffic engineering scenarios using community combinations:
47536:803:540547536:800:3492747536:890:047536:805:676247536:802:34549 47536:800:34927 47536:800:5086947536:666:0 or 65535:666
AS47536 - PathConnect GmbH
Last updated: December 2024